| Name | Last | Change | Change % | Time |
| DOW JONES INDUSTRIAL | 9.762,8300 | 88,1500 | 0,9111 | 22:00:31 |
| NASDAQ COMPOSITE | 1.933,4400 | 18,1300 | 0,9466 | 22:00:32 |
| S&P 500 | 1.045,2800 | 7,2200 | 0,7000 | 22:00:33 |
| Name | Last | Diff | Diff % | Volume | Time |
| HONEYWELL INTER... | 28,77 | 1,27 | 4,62% | 6245200 | 22:00:39 |
| FEDEX CORP | 71,35 | 2,79 | 4,07% | 3766600 | 22:01:31 |
| TOYS R US HLDG | 14,57 | 0,56 | 4,00% | 1071400 | 22:01:01 |
| UNISYS CP | 14,67 | 0,47 | 3,31% | 976000 | 22:01:16 |
| WILLIAMS COS | 10,62 | 0,32 | 3,11% | 3748300 | 22:01:08 |
| AES CP INC | 8,07 | 0,24 | 3,07% | 2095300 | 22:01:38 |
| ALLEGHENY TECH... | 7,55 | 0,22 | 3,00% | 165000 | 22:02:24 |
| EASTMAN KODAK C... | 22,94 | 0,59 | 2,64% | 7628500 | 22:02:09 |
| J.P. MORGAN CHA... | 36,44 | 0,92 | 2,59% | 6490300 | 22:01:02 |
| LIMITED BRANDS... | 17,28 | 0,40 | 2,37% | 998000 | 22:00:52 |
Motorola Inc. (NYSE: MOT), the second-biggest mobile phone maker in the world, on Monday said its quarterly earnings rose citing higher sales.
The company, which changed its reporting date from Tuesday to Monday after a downgrade of its debt late on Friday, reported a third-quarter net income of $116 million, or 5 cents a share, compared with a profit of $111 million, or 5 cents a share, in the year-ago quarter. On average, analysts had projected profit of 3 cents per share. The shares ended up 0.58% to $13.87. While shares of Marshall & Ilsley Corporation (NYSE: MI) gained 2.65 percent to $34.72, after today said its third quarter earnings rose, citing increased customer borrowings and improved loan credit quality.